
Use the smart match quiz to find your best fit, or filter the table manually to explore your options.
Answer 4 quick questions and we'll rank all 17 loan products by how well they fit your situation.
Showing 17 of 17 products
| Product | Amount | Term | Rate / Cost | Funding Speed | Min. Credit | Time in Biz | Best For | Details |
|---|---|---|---|---|---|---|---|---|
Merchant Cash AdvanceEasiest Approval | Up to $500K | 3–18 Mos | Factor 1.1–1.5 | Same Day | 500+ | 3+ Months | High credit card sales volume | View |
Invoice FactoringNo Credit Min | Up to $5M | 30–90 Days | 1%–5% fee | Same Day | None | 3+ Months | Businesses with unpaid invoices | View |
Promo Credit Cards0% Interest | Up to $150K | 0% / 18 Mos | 0% Intro APR | Same Day | 680+ | Any | Startup expenses, 0% interest | View |
Business Line of CreditMost Flexible | Up to $500K | Revolving | Variable | 1–3 Days | 600+ | 6+ Months | Ongoing cash flow needs | View |
Revenue-Based Financing | Up to $2M | 6–24 Mos | Variable | 1–3 Days | 550+ | 6+ Months | Variable-revenue businesses | View |
Accounts Receivable | Up to $5M | 30–90 Days | 1%–5% fee | 1–2 Days | 550+ | 3+ Months | B2B with outstanding invoices | View |
Short-Term Loan72-Hr Funding | Up to $500K | 3–18 Mos | 10%–40% | 24–72 Hrs | 550+ | 3+ Months | Quick capital injection | View |
Working Capital | Up to $2M | 3–24 Mos | Variable | 24–72 Hrs | 550+ | 6+ Months | Operations, inventory, payroll | View |
Equipment Financing | Up to $5M | 2–7 yrs | 5%–20% | 3–7 Days | 600+ | 6+ Months | Machinery, vehicles, tech | View |
Term Loans | Up to $5M | 1–10 yrs | 6%–25% | 3–7 Days | 620+ | 1+ Year | General business purposes | View |
Startup Business LoansStartups Welcome | Up to $500K | 1–5 yrs | 8%–30% | 3–7 Days | 600+ | Startup OK | New businesses under 2 yrs | View |
Personal Term Loan | Up to $250K | 1–7 yrs | 6%–25% | 3–7 Days | 650+ | Any | Leverage personal credit | View |
Commercial Real EstateHighest Amount | Up to $10M | 5–30 yrs | 5%–9% | 2–4 Weeks | 650+ | 2+ Years | Purchase, refi, renovation | View |
Business Acquisition | Up to $5M | 3–10 yrs | 6%–15% | 3–4 Weeks | 650+ | Varies | Buying a business or franchise | View |
Bridge Loans | Up to $2M | 3–24 Mos | 8%–15% | 1–2 Weeks | 620+ | 1+ Year | Real estate gap financing | View |
Franchise Financing | Up to $5M | 2–10 yrs | 6%–15% | 2–4 Weeks | 620+ | Startup OK | Franchise launch & expansion | View |
SBA LoansLowest Rates | $50K – $5M | 10–25 yrs | 6%–9% | 4–8 Weeks | 650+ | 2+ Years | Real estate, expansion, refi | View |
* Rates and terms are representative ranges. Actual offers depend on your business profile. Capital Corner matches you with 50+ lending partners.
Our specialists match your profile against 50+ lenders and find your best options — no hard credit pull, no obligation.
Rates, Terms & Approval Disclosure: All loan amounts, interest rates, repayment terms, and funding timelines shown on this page are representative ranges only and are not guaranteed. Actual offers are determined by individual lender underwriting criteria and depend on your business revenue, credit profile, time in business, and other factors. Approval is not guaranteed. Capital Corner is a loan broker — not a direct lender — and does not make credit decisions. We connect applicants with our network of third-party lending partners who make all final lending decisions. Submitting an application does not constitute a commitment to lend, and no funds will be disbursed without a signed agreement from an approved lender. Results vary. Not all applicants will qualify for the amounts or rates advertised. This information is for general educational purposes only and does not constitute financial, legal, or tax advice.